Table of Contents
The 1909 version of Windows 10 with minor fixes will be available this month. Our new system recommendations are always available for the latest versions of Windows and Linux.
Office System Recommendations – Nov 2019 |
Motherboard | MSI H310M PRO-VDH | ASUS Prime B450M-K |
Processor | Intel Pentium G5400 | AMD Athlon 200GE |
Common Components | ||
Memory | HyperX Fury Black 8GB 2400 MHz CL15 | |
SSD | Samsung 860 EVO 250GB | |
Safe | FSP CMT110A + 50ER | |
Power source | Included in case, 500W | |
+ Monitor | ViewSonics 21.5 ”VA2261H-8 – 5ms, 60Hz |
AMAZON DISCLOSURE
ohack.in is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.in
HTPC – Mini |
|
Motherboard | MSI H310I PRO |
Processor | Intel Pentium G5400 |
Built-in Graphics | Intel HD Graphics 610 |
Memory | G.Skill Aegis 8GB 2400 MHz CL15 |
SSD | Kingston 250GB KC2000 |
Safe | SilverStone Sugo Series SG13B |
Power source | SilverStone Strider Essential 400W 80+ |
Keyboard / Mouse | Logitech K400 Plus |
Entry Level Game System Recommendations – Nov. 2019 |
||
Motherboard | ASUS Prime H310M-K R2.0 | MSI B450M PRO-M2 |
Processor | Intel Core i3-9100F | AMD Ryzen 3 2200G |
Display card | ASUS ROG STRIX RX 560 4GB OC |
Gigabyte GTX 1650 Mini 4GB |
Common Components | ||
Memory | HyperX Fury Black 8GB 2400 MHz CL15 |
HyperX Predator Black 8GB 3000 MHz CL15 |
SSD | Toshiba OCZ TR200 240GB | |
Storage | Toshiba 3.5 ″ 1TB P300 7200 RPM | |
Safe | Cooler Master Masterbox MB501L | |
Power source | Included in case, 600W | |
+ Monitor | AOC 21.5 ″ G2260VWQ6 – 1ms, 75 Hz, FreeSync |
AMAZON DISCLOSURE
ohack.in is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.in
Entry Intermediate Game System Recommendations – Nov. 2019
Motherboard | ASUS Prime B365M-K | MSI B450M Gaming Plus / B550 |
Processor | Intel Core i3-9100F | AMD Ryzen 3 3200G * |
Display card | MSI RX 570 Armor 4GB OC | ASUS DUAL GTX 1060 3GB |
Common Components | ||
Memory | HyperX Fury Black 16GB Kit 2400 MHz CL15 | G.Skill 8GB Sniper X 3600MHz CL19 |
SSD | Samsung 860 EVO 250GB | |
Storage | Toshiba 3.5 ″ 1TB P300 7200 RPM | |
Safe | Cooler Master Masterbox Lite 5 | |
Power source | Included in case, 600W | |
+ Monitor | ASUS 21.5 ″ VP228QG – 1ms, 75 Hz, FreeSync, VESA |
Intermediate Game System Recommendations – Nov. 2019
Motherboard | ASUS TUF B365M-Plus Gaming | MSI B450M Gaming Plus / B550 |
Processor | Intel Core i5-9400F | AMD Ryzen 5 3600 * |
Common Components | ||
Display card | ASUS DUAL RX 580 8GB | MSI GTX 1060 Gaming 6GB |
Memory | G.Skill 16GB Sniper X Kit 3600MHz CL19 | |
SSD | Samsung 860 EVO 250GB | |
Storage | Seagate 3.5 ″ 1TB Barracuda 7200 RPM | |
Safe | Corsair Carbide Spec-Alpha | |
Power source | Cooler Master Watt 600W 80 Plus | |
+ Monitor | AOC 24 ”G2460VQ6 – 1ms, 75Hz, FreeSync |
Top level Game System Recommendations – Nov. 2019
Motherboard | ASUS Prime Z390M-Plus | MSI B450M Gaming Plus / B550 |
Processor | Intel Core i5-9600K | AMD Ryzen 5 3600X * |
Common Components | ||
Display card | AMD Radeon RX 590 8GB | MSI GTX 1660 Ventus XS 6G |
Memory | Corsair Vengeance RGB Pro 16GB Kit 3600 MHz CL18 | |
Storage | Toshiba 3.5 ″ 1TB P300 7200 RPM | |
SSD | Kingston 250GB KC2000 | |
Safe | Cooler Master Masterbox Lite 5 | |
Power source | Included in case, 600W | |
Cooling | Cooler Master Hyper 212 | |
+ Monitor | ViewSonic 27 ″ VX2757-mhd – 1ms, 75 Hz, FreeSync | Samsung 24 ”CRG50 – 1ms, 144Hz, FreeSync |
High Level Gaming – Widescreen |
||
Motherboard |
MSI MPG X570 Gaming Plus |
ASUS TUF Z390M-Pro Gaming |
Processor |
AMD Ryzen 9 3900X |
Intel Core i9-9900K |
Display card |
MSI Gaming X Trio RTX 2080 Super 8GB |
ASUS DUAL RTX 2080 8GB OC |
Common Components |
||
Memory |
HyperX Predator 16GB Kit 3600 MHz CL17 |
|
Storage |
Toshiba 3.5 ″ 4TB X300 7200 RPM |
|
SSD |
Samsung 970 EVO 500GB NVMe M.2 |
|
Safe |
Corsair Carbide Spec-06 |
|
Power source |
Corsair RM750 80 PLUS GOLD |
|
Cooling |
Corsair Hydro H115i |
|
+ Monitor |
ASUS 31.5 ”PG348Q Curved – 5ms, 100Hz, G-Sync |
Samsung 32 ″ CHG70 – 2K, 1ms, 144Hz, FreeSync 2, HDR, QLED |
Workstation System Recommendations- Nov. 2019 |
||
Motherboard |
ASUS Prime X299-A |
MSI X399 SLI Plus |
Processor |
Intel Core i9-9980XE |
AMD Threadripper 2 2990WX |
Common Components |
||
Display card |
ASUS ROG STRIX RTX 2080 Ti 11GB |
PNY P5000 16GB |
Memory |
HyperX Predator 32GB Quad Kit 3200 MHz CL16 |
|
Storage |
Toshiba 3.5 ″ 6TB X300 7200 RPM |
|
SSD |
Samsung 512GB 970 PRO M.2 V-NAND |
|
Safe |
Corsair Obsidian 500D |
|
Power source |
Corsair RM850 80 PLUS GOLD |
|
Cooling |
Corsair Hydro H150i |
|
+ Monitor |
ASUS 27 ”ProArt PA27AC – HDR10, 100% sRGB |
ASUS 32 ″ ProArt PA32UC-K – HDR, 100% sRGB |