Table of Contents
Our range of entry-level notebooks with SSDs for a wide range of applications.
Recommended Entry Level Notebook for Nov 2019 |
Lenovo Ideapad S145 | Acer Aspire 3 A315-42G-R25U | |
Processor | Intel Core i3-8145U | AMD Ryzen 5 3500U |
Graphics Processor | Intel UHD Graphics 620 | AMD Radeon Vega 8 |
Memory | 4GB DDR4 | 8GB DDR4 |
Hard Drive | 128GB SSD | 256GB SSD |
Screen | 15.6 ”1366 x 768 | 15.6 ”1366 × 768 |
Optical driver | No | No |
Links | USB 3.0, USB 2.0, 3.1, HDMI | USB 3.0, USB 2.0, HDMI 1.4b |
Card reader | (SD / SDHC) | (SD / SDHC) |
Network | Wi-Fi 802.11, Bluetooth 5 | Wi-Fi 802.11, Bluetooth 4.2 |
Battery | 4 Cell | 3 Cell |
Weight | 1.8 kg | 2 kg |
OS | Windows 10 | Windows 10 |
Recommended Intermediate Notebook for Nov 2019 |
ASUS X409FB-BV030T | HP EliteBook 745 G5 5DF44EA | |
Processor | Intel Core i5-8265U | AMD Ryzen 7 2700U |
Graphics Processor | NVIDIA GeForce MX 110 2GB | AMD Radeon Vega 10 |
Memory | 8GB DDR4 | 8GB DDR4 |
Hard Drive | 256GB SSD | 256GB SSD |
Screen | 14 ”1366 × 768 | 14 ”1920 × 1080 |
Optical driver | No | No |
Links | USB 3.0, HDMI | 2x USB 3.0, USB 2.0, USB Type-C, HDMI |
Card reader | (SD / SDHC) | (SD / SDHC) |
Network | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth |
Battery | 2 Cell | 3 Cell |
Weight | 2KG | 1.48 kg |
OS | FreeDOS |
Recommended Top Level Notebook Nov 2019 |
ASUS S430FN-EB079T | MSI PS42 8RA-062EN | |
Processor | Intel Core i7-8565U | Intel Core i7-8565U |
Graphics Processor | NVIDIA GeForce MX 150 2GB | NVIDIA GeForce MX 250 2GB |
Memory | 8GB DDR4 | 8GB DDR4 |
Hard Drive | 256GB SSD | 256GB SSD |
Screen | 14 ”1920 × 1080 | 14 ”1920 × 1080 |
Optical driver | No | No |
Links | 1x USB 3.0, 1x USB 3.1, 1x HDMI, 1x USB 2.0 | USB 3.0, USB 3.1, HDMI, USB 2.0 |
Card reader | (SD / SDHC) | (SD / SDHC) |
Network | Wi-Fi 802.11ac, Bluetooth 5 | Wi-Fi 802.11ac, Bluetooth 5.0 |
Battery | 3 Cell | 4 Cell |
Weight | 1.35 kg | 1.21 kg |
OS | Windows 10 | Windows 10 |
Price | Check on Amazon | Check on Amazon |
Recommended Entry Level Gamebook Nov 2019 |
ASUS TUF Gaming FX504GD-58250 | Acer Swift 3 SF314-41G | |
Processor | Intel Core i5-8300H | AMD Ryxen 5 3500U |
Graphics Processor | NVIDIA GeForce GTX 1050 4GB | AMD Radeon RX 540X |
Memory | 8GB DDR4 | 4GB DDR4 |
Hard Drive | 256GB SSD, 1TB HDD 7200RPM | 128GB SSD, 1TB HDD |
Screen | 15.6 inches, IPS 1920 × 1080 | 14 ”1920 × 1080 |
Optical driver | No | No |
Links | 3x USB 3.0, USB 3.1 Type-C, HDMI | USB 3.0, USB 3.1, USB 2.0, HDMI |
Card reader | SD, SDHC, SDXC | SD, SDHC, SDXC |
Network | Wi-Fi 802.11ac, Bluetooth 5, LAN | Wi-Fi 802.11ac, Bluetooth 5, LAN |
Battery | 3 Cell | 4 Cell |
Weight | 2.3 kg | 2.7 kg |
OS | FreeDOS | Windows 10 |
Price | Check on Amazon | Check on Amazon |
Recommended Top Level Gamebook Nov 2019 |
Monster Abra A5 V15.2.2 | ASUS FX705DU-AU025T-Gaming | |
Processor | Intel Core i7-9750H | AMD Ryzen R7-3750H |
Graphics Processor | NVIDIA GeForce GTX 1650 4GB | NVIDIA GeForce GTX 1660 Ti 6GB |
Memory | 8GB DDR4 | 8GB DDR4 |
Hard Drive | 256GB SSD, 1TB HDD | 512GB SSD |
Screen | 15.6 ”1920 × 1080 | 17.3 ”1920 × 1080 |
Optical driver | No | No |
Links | USB 3.0, USB 3.1, USB 2.0, HDMI | USB 3.0, USB 3.1, USB 2.0, HDMI |
Card reader | SD, SDHC, SDXC | SD, SDHC, SDXC |
Network | Wi-Fi 802.11ac, Bluetooth 5, LAN | Wi-Fi 802.11ac, Bluetooth 5, LAN |
Battery | 3 Cell | 4 Cell |
Weight | 2.1 kg | 2.6 kg |
OS | Windows 10 | Windows 10 |
Recommended Top Level Gamebook Nov 2019 |
Processor |
Intel Core i7-8750H |
Intel Core i7-9750H |
Graphics Processor |
NVIDIA GeForce RTX 2060 6GB |
NVIDIA GeForce RTX 2060 6GB |
Memory |
16GB DDR4 |
16GB DDR4 |
Hard Drive |
512GB SSD |
512GB SSD |
Screen |
15.6 inches, 1920X1080, 144Hz |
15.6 ”1920 × 1080 |
Optical driver |
No |
No |
Links |
2x USB 3.0, 1x Type-C USB 3.1, HDMI, 1x Mini DP |
USB 3.0, USB 3.1, HDMI |
Card reader |
SD (XC / HC) |
SD, SDHC, SDXC |
Network |
Wi-Fi 802.11ac, Bluetooth 5, LAN |
Wi-Fi 802.11ac, Bluetooth 5, LAN |
Battery |
4 Cell |
6 Cell |
Weight |
2.4 kg |
2.3 kg |
OS |
Windows 10 |
Windows 10 |
Recommended Ultrabook Nov 2019 |
360 ° – Touch Screen | Touch screen | |
HP Envy X360 13-AR0001NT | Microsoft Surface Pro 6 | |
Processor | AMD Ryzen 5 3500U | Intel Core i5-8250U |
Graphics Processor | Radeon Vega 5 | Intel UHD Graphics 620 |
Memory | 8GB | 8GB DDR4 |
Hard Drive | 512GB SSD | 128GB SSD |
Screen | 15.6 ”1920 × 1080 | 12.3 inches, 2736 x 1824 |
Optical driver | No | No |
Links | USB Type-C, DisplayPort | 1x USB 3.0, 1x USB 3.1, 2x USB 2.0, HDMI |
Card reader | SD / SDHC | SD, SDHC, SDXC |
Network | 802.11ac Wi-Fi, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.1 |
Battery | 4 Cell | |
Weight | 1.3 kg | 0.7 kg |
OS | Windows 10 Pro | Windows 10 Home |
Recommended Ultrabook for players Nov 2019 |
MSI GS65 Stealth 8SF-210XTR | MSI GS63 Stealth 8RE-037XTR | |
Processor | Intel Core i7-8750H | Intel Core i7-8750H |
Graphics Processor | NVIDIA GeForce RTX 2070 8GB | NVIDIA GeForce GTX 1060 6GB |
Memory | 16GB DDR4 | 16GB DDR4 |
Hard Drive | 256GB SSD | 128GB SSD, 1TB HDD |
Screen | 15.6 inches, 1920 × 1080, 144Hz IPS | 15.6 ”1920 × 1080, 120 Hz |
Optical driver | No | No |
Links | 3x USB 3.1, 1x Type-C USB 3.1, HDMI, 1x Mini DP | USB 3.0, USB 3.1, HDMI, Mini DP |
Card reader | SD (XC / HC) | SD, SDHC, SDXC |
Network | Wi-Fi 802.11ac, Bluetooth 5, LAN | Wi-Fi 802.11ac, Bluetooth 5, LAN |
Battery | 4 Cell | 4 Cell |
Weight | 1.9 kg | 1.8 kg |
OS | Windows 10 | Windows 10 |
Recommended Workstation Nov 2019 |
DELL Precision M5530 | DELL Precision M7720 | |
Processor | Intel Xeon E-2176M | Intel Xeon E3-1535Mv6 |
Graphics Processor | NVIDIA Quadro P1000 4GB | NVIDIA Quadro P4000 8GB |
Memory | 16GB DDR4 | 16GB DDR4 |
Hard Drive | 512GB SSD, 1TB HDD 7200RPM | 256GB SSD, 1TB HDD 7200RPM |
Screen | 15.6 inches, UHD IGZO4 | 17.3 inch, UltraSharp Full HD IPS |
Optical driver | No | Yeah |
Links | 2x USB 3.1, Thunderbolt 3, HDMI | 4x USB 3.0, Thunderbolt 3, HDMI, Mini DP |
Card reader | SD (XC / HC) | SD (XC / HC) |
Network | 802.11ac Wi-Fi, Bluetooth | 802.11ac Wi-Fi, Bluetooth 4.1 |
Battery | ||
Weight | 1.78 kg | 3.42 kg |
OS | Windows 10 | Windows 10 |